Year | Precept (£)* | Increase (£) † | Increase (%) † | Cumulative Increase (£) † | Cumulative increase (%) † | CPI to April (%) ‡ | Cumulative CPI to Apr (%) † |
16-17 | 128.61 | ||||||
17-18 | 136.26 | 7.65 | 5.95 | 7.65 | 5.95 | 2.4 | 2.4 |
18-19 | 141.75 | 5.49 | 4.03 | 13.14 | 10.22 | 2.1 | 4.6 |
19-20 | 168.11 | 26.36 | 18.60 | 39.50 | 30.71 | 0.8 | 5.4 |
20-21 | 171.87 | 3.76 | 2.24 | 43.26 | 33.64 | 1.5 | 7.0 |
21-22 | 181.37 | 9.50 | 5.53 | 52.76 | 41.02 | 9.0 | 17.0 |
22-23 | 187.67 | 6.30 | 3.47 | 59.06 | 45.92 | 8.7 | 27.0 |
23-24 | 213.43 | 25.76 | 13.73 | 84.82 | 65.95 | ||
24-25 | 234.39 | 20.96 | 9.2 | 105.78 | 82.25 |
* Department for Levelling Up, Housing and Communities and Ministry of Housing, Co. (2013). Council Tax statistics. [Online]. gov.uk. Last Updated: 21 June 2023. Available at: https://www.gov.uk/government/collections/council-tax-statistics [Accessed 16 February 2024].
† Calculated by me.
‡ Office for National Statistics. (2024). Consumer price inflation, UK: January 2024. [Online]. Office for National Statistics. Last Updated: 14 February 2024. Available at: https://www.ons.gov.uk/economy/inflationandpriceindices/bulletins/consumerpriceinflation/latest [Accessed 16 February 2024].